Please help call and write to these companies!
DSAP patients could benefit from new psoriasis drugs or any drug that aims to "normalize" skin. The trouble is that probably nobody cares or is making any effort to get DSAP patients involved with psoriasis drug studies. It's up to us to try to take action. Why wait? Call these companies to see if you can be their guinea pig! Let me know if any let you participate! Click to email me
I subscribe to a newsletter published by the National Psoriasis Foundation. In the September/ October 2000 issue I found this detailed list of new drug treatments being researched.
NPF says that the most promising psoriasis drugs are Amevive and hu1124 which I have highlighted in blue below.
| Drug Name | Company | Description | Status |
| 5G1.1 | Alexion Pharmaceuticals | anti-inflammatory complement inhibitor drug candidate | phase 1b |
| 9906 | Stiefel | topical cream | phase 2 |
| ABX-IL8 | Abgenix | anti-IL8 antibody | phase 2 |
| Amevive (alefacept) | Biogen | fussion protein that binds to CD2 receptor on T cells | phase 3 |
| Anti-IGF antisense oligo-nucleotide | Centre for Hormone Research (Australia) | blocks IGF, epidermal growth regulator | preclinical |
| BCI 202 | Bone Care International | vitamin D analogue | preclinical |
| BCX34 | Biocryst | blocks enzyme (PNP) needed for T-cell division (topical) | phase 2 |
| Clenoliximab | SmithCline Beecham | anti CD4 MaB | phase 1 |
| Combretastatin A4 Prodrug (CA4P) | OXiGENE, Inc. | anti-angiogenesis drug | phase 1 |
| EGFR & VEGFR inhibitors | OSI-Pfiser | small molecule inhibitors | preclinical |
| Enbrel (etanercept) | Immunex/Wyeth-Ayerst | anti-TNF(tumor necrosis factor) drug | phase 3 |
| hu1124 (anti-CD11a) | Genentech / XOMA 1(888)662-6728 | humanized monoclonal antibody against T-cell receptor. | phase 3 |
| ICM3 | ICOS | monoclonal antibody that blocks ICAM-3 | phase 1/2 |
| IDEC-114 | IDEC Pharmaceuticals | monoclonal antibody designed to bind with B7 receptor on antigen presenting cells | phase 1/2 |
| IPL4323 | Inflazyme | oral antinflammatory | preclinical |
| IR502 | Immune Response | causes the immune system to shut down activated T-cells | phase 2 |
| ISIS 2302 | ISIS | inhibits ICAM-I (topical) | phase 2a |
| LTD-Z-92 | Psoraya Pharmaceuticals | plant-based topical epidermal keratinocyte antiproliferative | phase 1/2 |
| MEDI-507 | Medimmune | anti-CD2 humanized monoclonal intibody. Study coordinator is Mark Guirrieri (602)437-0097 | phase 1 complete |
| Mycophenolate mofetil (CellCept) | Hoffmann-La Roche | systemic immunosuppressant | investigator initiated trails only |
| Neovastat (AE-941) | Aeterna | angiogenesis inhibitor | phase 1/2 completed |
| Olux | Connetics | steroid (clobetasol propionate) foam | FDA approved May 2000 |
| Ontak (DAB3891L2) | Ligand Pharmaceuticals | IL-2 fusion toxin | phase 1/2 |
| Oral Tazarotene | Allergan | Vitamin A derivative | phase 2 |
| Paclitaxel | Angiotech Pharmaceuticals | anti-cancer drug (topical) | phase 1/2 |
| Panretin (alitretinoin) | Ligand Pharmaceuticals | oral vitamin A derivative | phase 2 |
| Panretin (alitretinoin) | Ligand Pharmaceuticals | topical gel, vitamin A derivative | phase 4 |
| Peptide T | Advanced Immuni T | immunomodulator | phase 1/2 |
| PH-10 | Photogen Technologies, Inc | light sensitizer used with green lights | phase 1 |
| Psorgon | Nascent Pharmaceuticals | (2,5 methyldiethylcinnamate) | preclinical |
| PVAC | Corixa | injectable immunomodulatory agent. California 415-476-4701 | phase 2 |
| Remicade (infliximab) | Centocor | anti-TNF (tumor necrosis factor) drug | approved for Crohn's disease and Rheumatoid arthritis |
| SB 33 2235 | SmithKline Beecham | oral IL-8 antagonist | preclinical |
| Simulect | Novartis | blocks IL-2 receptors; transplant drug | phase 1 |
| SMART Anti-CD3 | Protein Design Labs | humanized antibody | phase 1/2 |
| ST630 | Penederm | topical vitamin D derivative | phase 1 completed |
| Targretin (bexarotene) | Ligand Pharmaceuticals | oral vitamin A derivative | phase 2 |
| Tenovil (rhulL10) | Schering | increases levels of IL-10 | phase 2 |
| VAS972 | Vasogen | immunomodulator treats blood removed from body in a medical device and returns it to the body. | phase 1/2 |
| VX148 | Veertex | inhibits IMPDH, which may block T cell proliferation | preclinical |
| Zenapax | Protein Design Labs | SMART anti-TAC humanized antibody | phase 2 |
| Phases of drug developement |
| Preclinical: Extensive laboratory and animal testing by companies to determine biological activity and safety. |
| Investigational New Drug (IND) application: Describes results of preclinical testing; filed by companies with the FDA prior to initiating testing in people. The IND becomes effective if the FDA does not reject it within 30 days. |
| Phase 1 clinical trials: Dosing study to establish safe dosage range and to determine how the drug is processed by the body. |
| Phase 2: Controlled testing to assess effectiveness and safety. |
| Phase 3: Extensive testing in clinics and hospitals to confirm effectiveness and side effects from use. |
| New Drug Application (NDA): Files with the FDA after completion of human clinical trials. An NDA usually contains hundreds of thousands of pages of scientific information and clinical data. |