Comparison
| DSAP | Actinic Keratosis |
| **DSAP is easily identifiable by a slightly raised border ring (a fraction of a millimeter thick) around the lesion. The skin within the ring is somewhat thinned and mildly reddened or slightly brown, but a pale ring may or may not be seen just within the ridge. DSAP can spread out to a diameter of 10 mm or more. | "Scaly", with no raised borders. |
| On average develop at about age 40 | Develop typically after age 50 |
| Mainly found on the lower arms and legs and arising more frequently on the lower legs of women than men. Only about 15% of patients have DSAP on the face. Although less common, the belly and back can be effected. | Develop on the face, neck, ears, lips, arms and trunk |
| DSAP cells grow abnormally fast but not as fast as AK, and therefore not quite fast enough to properly absorb Efudex. Typically DSAP only gets irritated and red from Efudex. | AK cells grow abnormally fast and thus they absorb the Efudex medication (as the medication was designed to work). Efudex causes a harsh skin eruption as AK cells are killed. |
| Although DSAP is labeled as "precancerous", development of DSAP into cancer is "uncommon". | Some of the redder spots can develop into cancer within 6 months. |
** To really see the characteristic DSAP borders the skin should be dry, oil free, and viewed against a backdrop of light. The "thread-like" borders are hard to detect and easily missed when skin is wet from vitamin E, sun screen, etc.